Server Statistics

Files Transmitted During Summary Period           31327
Bytes Transmitted During Summary Period       429635666
Unique Sites During Reporting Period               8258
Average Files Transmitted Daily                    1010
Average Bytes Transmitted Daily                13859215

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Oct 01, 2002       1061   3.39      11362205   2.64          423
Oct 02, 2002       1458   4.65      18390414   4.28          435
Oct 03, 2002        656   2.09       8028217   1.87          188
Oct 04, 2002        244   0.78       3630219   0.84          114
Oct 05, 2002        548   1.75       7551934   1.76          167
Oct 06, 2002       1090   3.48      15546277   3.62          273
Oct 07, 2002       1214   3.88      15314278   3.56          363
Oct 08, 2002       1669   5.33      24764756   5.76          343
Oct 09, 2002        867   2.77      13869144   3.23          292
Oct 10, 2002       1013   3.23      14168033   3.30          283
Oct 11, 2002        950   3.03      13415466   3.12          189
Oct 12, 2002        603   1.92       7374263   1.72          149
Oct 13, 2002        693   2.21      10086961   2.35          201
Oct 14, 2002       1146   3.66      16103894   3.75          330
Oct 15, 2002        925   2.95      11858404   2.76          291
Oct 16, 2002       1368   4.37      19135243   4.45          334
Oct 17, 2002       1125   3.59      14677616   3.42          290
Oct 18, 2002        776   2.48      10297660   2.40          206
Oct 19, 2002        543   1.73       7360538   1.71          169
Oct 20, 2002        979   3.13      13722506   3.19          209
Oct 21, 2002        975   3.11      14016130   3.26          317
Oct 22, 2002       1172   3.74      17457050   4.06          340
Oct 23, 2002       1153   3.68      14635596   3.41          331
Oct 24, 2002       1299   4.15      17203496   4.00          299
Oct 25, 2002        857   2.74      10713440   2.49          187
Oct 26, 2002        722   2.30      11044756   2.57          153
Oct 27, 2002        775   2.47      10849401   2.53          202
Oct 28, 2002       1235   3.94      16019655   3.73          311
Oct 29, 2002       2023   6.46      31424909   7.31          323
Oct 30, 2002       1145   3.65      15764469   3.67          308
Oct 31, 2002       1043   3.33      13848736   3.22          238


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         974   3.11      12994358   3.02          209
  1        1199   3.83      15470494   3.60          195
  2         970   3.10      13526076   3.15          155
  3         888   2.83      11599822   2.70          170
  4         752   2.40      10084975   2.35          156
  5         791   2.52      11933622   2.78          172
  6         785   2.51       9374570   2.18          208
  7        1004   3.20      12643995   2.94          283
  8        1021   3.26      13196136   3.07          355
  9        1373   4.38      18754385   4.37          468
 10        2292   7.32      35570661   8.28          483
 11        1899   6.06      25483749   5.93          481
 12        1618   5.16      20833728   4.85          485
 13        1609   5.14      21563291   5.02          504
 14        1505   4.80      21250468   4.95          444
 15        1483   4.73      20476037   4.77          435
 16        1595   5.09      21676240   5.05          459
 17        1309   4.18      18069221   4.21          411
 18        1349   4.31      19213029   4.47          379
 19        1306   4.17      17220296   4.01          382
 20        1359   4.34      17781186   4.14          423
 21        1455   4.64      19313643   4.50          414
 22        1725   5.51      25309982   5.89          335
 23        1066   3.40      16295702   3.79          252


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          2416   7.71      33331491   7.76          638
2-Monday          3537  11.29      50205145  11.69          885
3-Tuesday         4570  14.59      61453957  14.30         1321
4-Wednesday       6850  21.87      96867324  22.55         1720
5-Thursday        5991  19.12      81794866  19.04         1700
6-Friday          5136  16.39      67926098  15.81         1298
7-Saturday        2827   9.02      38056785   8.86          696


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                          5   0.02        108339   0.03            3
Australia                        764   2.44      10229264   2.38          237
Austria                           11   0.04        204153   0.05            6
Belgium                           36   0.11        551210   0.13           18
biz                                1   0.00         10708   0.00            1
Bosnia Hercegovina                 2   0.01         16197   0.00            2
Brazil                            13   0.04        126812   0.03           11
Brunei Darussalam                  2   0.01         39054   0.01            2
Bulgaria                           3   0.01         65591   0.02            1
Canada                           697   2.22      10428582   2.43          228
Chile                             10   0.03        159424   0.04            2
Croatia (Hrvatska)                10   0.03        229440   0.05            5
Cyprus                             1   0.00         34760   0.01            1
Czech Republic                     4   0.01          8934   0.00            3
Denmark                           28   0.09        434124   0.10           11
Egypt                              8   0.03         91038   0.02            1
Estonia                            5   0.02         61521   0.01            4
Finland                           31   0.10        585956   0.14           13
France                            87   0.28       1143189   0.27           29
French Polynesia                   1   0.00           185   0.00            1
fsu                                2   0.01         55170   0.01            1
Germany                           16   0.05        800852   0.19           10
Gibraltar                          1   0.00         15457   0.00            1
Greece                            15   0.05        222154   0.05            7
Hong Kong                         31   0.10        514809   0.12           14
Hungary                            6   0.02         93825   0.02            3
Iceland                           24   0.08        399332   0.09            4
India                             21   0.07        240685   0.06           10
Indonesia                          4   0.01        103382   0.02            2
Ireland                           83   0.26       1077423   0.25           16
Israel                            23   0.07        347790   0.08           10
Italy                             32   0.10        553362   0.13           13
Japan                             67   0.21       1106335   0.26           37
Kenya                              2   0.01         22553   0.01            1
Korea, Republic of                 2   0.01          7231   0.00            1
Lithuania                          6   0.02        103965   0.02            3
Malaysia                          71   0.23        949935   0.22            7
Malta                              8   0.03        213596   0.05            4
Mauritius                         30   0.10        422839   0.10            1
Mexico                            18   0.06        238329   0.06           11
Netherlands                       91   0.29        998550   0.23           39
Network                         5264  16.80      70052961  16.31         1976
New Zealand                       95   0.30       1388705   0.32           26
Norway                             6   0.02         63836   0.01            4
Pakistan                           4   0.01        114002   0.03            4
Philippines                       40   0.13        512736   0.12           12
Poland                             6   0.02        143909   0.03            6
Portugal                           4   0.01         40033   0.01            2
Puerto Rico                        4   0.01         41467   0.01            1
Romania                            5   0.02         70900   0.02            3
Russian Federation                11   0.04        116100   0.03            3
Saudi Arabia                      56   0.18        630237   0.15            8
Singapore                        101   0.32       1416257   0.33           30
Slovakia                          14   0.04        192277   0.04            6
Slovenia                           6   0.02        104874   0.02            3
South Africa                      25   0.08        290222   0.07            9
Spain                             41   0.13        528646   0.12           17
Sweden                            26   0.08        434241   0.10           12
Switzerland                       11   0.04        125024   0.03            7
Taiwan, Province of China          7   0.02         89553   0.02            4
Thailand                           1   0.00         21209   0.00            1
Trinidad and Tobago                7   0.02         64630   0.02            4
Turkey                            23   0.07        303357   0.07            7
Ukrainian SSR                      1   0.00         19547   0.00            1
United Arab Emirates              29   0.09        255772   0.06            9
United Kingdom                   460   1.47       7449272   1.73          179
United States of America         996   3.18       9858411   2.29          187
US Commercial                  10078  32.17     139307637  32.42         1684
US Educational                  4007  12.79      56893565  13.24          934
US Government                     24   0.08        354875   0.08           12
US Military                       44   0.14        767653   0.18           22
US Organization                  213   0.68       2739994   0.64           69
Virgin Islands (U.S.)              1   0.00          7425   0.00            1
Yugoslavia                         1   0.00         19547   0.00            1
Zambia                             2   0.01          8379   0.00            1
[unresolved]                    7442  23.76     102192358  23.79         2239


Transfers by Client Reversed Subdomain

        Reversed Subdomain          Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------------------------------- ---------- ------ ------------- ------ ------------
ae.net.emirates.ac0                          2   0.01         25200   0.01            1
ae.net.emirates.ac8                          4   0.01         41195   0.01            1
ae.net.emirates.an0                          1   0.00          8533   0.00            1
ae.net.emirates.an1                          5   0.02         65745   0.02            1
ae.net.emirates.an2                          2   0.01          8731   0.00            1
ae.net.emirates.an7                          2   0.01         16197   0.00            1
ae.net.emirates.dc5                          2   0.01         21410   0.00            1
ae.net.emirates.dc7                          8   0.03         41507   0.01            1
ae.net.emirates.dn9                          3   0.01         27254   0.01            1
ar.com.advance.maq107e                       1   0.00         15457   0.00            1
ar.mil.ara.ns3                               3   0.01         60604   0.01            1
ar.net.telecom.200-82-61.host5               1   0.00         32278   0.01            1
at.ac.tu-graz.isdn075                        4   0.01         53291   0.01            1
at.gv.magwien.health.proxy1                  1   0.00        108143   0.03            1
...rfer.vie.11.2.chello062178004243          1   0.00         10556   0.00            1
...rfer.vie.12.6.chello062178101178          1   0.00         15457   0.00            1
at.surfer.vie.13.chello212186070141          3   0.01          5373   0.00            1
...er.vie.15.509.chello080110107039          1   0.00         11333   0.00            1
au.com.airnet.adl1.pr1                       9   0.03         86946   0.02            1
au.com.airnet.adl1.pr2                       1   0.00         65411   0.02            1
au.com.alphalink.d291-ps5-mel                5   0.02        126111   0.03            1
au.com.alphalink.d33-ps2-mel                 1   0.00         16197   0.00            1
au.com.alphalink.d428-ps1-mel                1   0.00         51850   0.01            1
...-alma-roc.203.220.199.dialup-123          1   0.00         16197   0.00            1
...-fenw-glg.203.220.120.dialup-182          1   0.00         10854   0.00            1
...-kent-mar.203.220.196.dialup-126          1   0.00         32278   0.01            1
...-neer-bal.203.220.166.dialup-179          1   0.00         13101   0.00            1
...-patr-cam.203.220.138.dialup-153          1   0.00         24384   0.01            1
...4-wick-bne.203.221.63.dialup-114          2   0.01          7231   0.00            1
...9-dryb-mel.203.220.13.dialup-244          9   0.03        109749   0.03            1
...2-dryb-mel.203.221.31.dialup-163          2   0.01             0   0.00            1
...14-dryb-mel.203.221.35.dialup-14          1   0.00         22892   0.01            1
...6-dryb-mel.203.221.38.dialup-176          1   0.00         34760   0.01            1
...9-dryb-mel.203.221.24.dialup-221          1   0.00         32278   0.01            1
...1-dryb-mel.203.221.98.dialup-137          2   0.01         16197   0.00            1
au.com.connect.love                          1   0.00         10854   0.00            1
au.com.connect.myalla0                       1   0.00             0   0.00            1
au.com.connect.myangup0                      2   0.01         11518   0.00            1
au.com.connect.mygore0                       3   0.01         34663   0.01            1
au.com.connect.myoon0                        1   0.00         10731   0.00            1
au.com.connect.mytee0                        2   0.01         43497   0.01            1
au.com.dft.brisbane.dialup-1-127             2   0.01         16197   0.00            1
au.com.dft.brisbane.dialup-1-210             1   0.00          8379   0.00            1
au.com.dragnet.dragnet026196172              2   0.01         32278   0.01            1
au.com.flow.cache01                          7   0.02         76048   0.02            1
au.com.gil.bne.mulder                        1   0.00         65411   0.02            1
au.com.idl.scorpio                           1   0.00          5188   0.00            1
...om.ihugultra.aus.203-109-169-124          1   0.00         10731   0.00            1
au.com.ihug.adl.p44-tnt1                     1   0.00         34760   0.01            1
au.com.ihug.cache3                           1   0.00         16197   0.00            1
au.com.ihug.mel.p109-tnt2                    1   0.00         18067   0.00            1
au.com.ihug.mel.p387-tnt2                    5   0.02         10556   0.00            1
au.com.ihug.mel.p636-tnt1                    1   0.00         19672   0.00            1
au.com.ihug.syd.p16-max15                    1   0.00           185   0.00            1
au.com.ihug.syd.p286-tnt5                    4   0.01         27462   0.01            1
au.com.ihug.syd.p397-tnt6                    1   0.00         16197   0.00            1
au.com.ihug.syd.p849-apx1                    1   0.00         32278   0.01            1
au.com.national.hermes                       2   0.01          7231   0.00            1
au.com.optusnet.dialup.bunax3-240            1   0.00         65411   0.02            1
au.com.optusnet.dialup.caiax5-235            2   0.01          7231   0.00            1
au.com.optusnet.dialup.wdcax14-191           3   0.01         41947   0.01            1
au.com.optusnet.dialup.wdcax15-070           1   0.00         24384   0.01            1
au.com.optusnet.dialup.wdcax2-078            1   0.00         22892   0.01            1
au.com.optusnet.dialup.wolax4-106            2   0.01         24009   0.01            1
au.com.optusnet.wc.mcf4                      3   0.01         21708   0.01            1
au.com.optusnet.wc.scf2                     10   0.03        141524   0.03            1
au.com.optusnet.wc.scf2-fe0-1               17   0.05        186559   0.04            1
au.com.optusnet.wc.scf6                     17   0.05        360339   0.08            1
au.com.optusnet.wc.scf7                     19   0.06        658079   0.15            1
au.com.optusnet.wc.scf8                     17   0.05        384420   0.09            1
au.com.pipeline.legrope                      1   0.00          1561   0.00            1
au.com.rivernet.i022113143                   1   0.00             0   0.00            1
au.com.rivernet.i088247019                   8   0.03         83259   0.02            1
au.com.tpgi.bri-ts1-2600-210                 2   0.01         22591   0.01            1
au.com.tpgi.bri7-56k-135                     8   0.03         91038   0.02            1
au.com.tpgi.gos-ts2-2500                     4   0.01         17915   0.00            1
au.com.tpgi.lil-ts2-2500                     1   0.00           185   0.00            1
au.com.tpgi.mwl-ts5-2500                     1   0.00         10854   0.00            1
au.com.tpgi.nme-pr1                          4   0.01         94130   0.02            1
au.com.tpgi.proxy1                           1   0.00         35288   0.01            1
...m.ultrawholesale.203-109-229-101          1   0.00          1753   0.00            1
...m.ultrawholesale.203-173-177-233          1   0.00         10854   0.00            1
au.com.westnet.perth.proxy3                  4   0.01        115555   0.03            1
au.edu.aitkencollege.mail                    1   0.00         16197   0.00            1
au.edu.anu.cache1                            4   0.01         66993   0.02            1
au.edu.anu.cache2                            3   0.01         33804   0.01            1
au.edu.anu.toad-sp63                         1   0.00         22892   0.01            1
au.edu.ballarat.mth-fgw                      3   0.01         46817   0.01            1
au.edu.canberra.scorpion                     1   0.00         12256   0.00            1
au.edu.cqu.squid2                            1   0.00          4597   0.00            1
au.edu.csu.mit.roxanne                       2   0.01         32463   0.01            1
au.edu.curtin.cache                         10   0.03        144726   0.03            1
au.edu.deakin.its.l-win-f                    1   0.00         10854   0.00            1
au.edu.deakin.its.l-win-g                    1   0.00         16197   0.00            1
au.edu.deakin.its.l-win-t                    1   0.00         13826   0.00            1
au.edu.ecu.proxy                             6   0.02         89080   0.02            1
au.edu.edna.production                       9   0.03         38295   0.01            1
au.edu.edna.stage                           28   0.09        139676   0.03            1
au.edu.gu.itc.aegis                         48   0.15        524710   0.12            1
au.edu.mlckew.nexus                          1   0.00         16197   0.00            1
au.edu.monash.its.duck                       1   0.00          9406   0.00            1
au.edu.mq.ocs.web-cache                      1   0.00         54951   0.01            1
au.edu.newcastle.crun                        4   0.01         64889   0.02            1
au.edu.qld.qsa.web                           2   0.01         42537   0.01            1
au.edu.qut.bellbird                          4   0.01         32860   0.01            1
au.edu.qut.bluebird                          1   0.00          8348   0.00            1
au.edu.rmit.its.its-wn-prox1                 1   0.00         11333   0.00            1
au.edu.rmit.its.its-wn-prox2                 1   0.00         34772   0.01            1
au.edu.rmit.its.its-wn-prox3                 1   0.00         11333   0.00            1
au.edu.scu.mephisto                          2   0.01         91208   0.02            1
au.edu.scu.spooky                            2   0.01         53487   0.01            1
au.edu.swin.cc.proxy3                        4   0.01         32860   0.01            1
au.edu.tas.mrc.phobos                        4   0.01         38384   0.01            1
au.edu.unimelb.its.doc                       2   0.01         48212   0.01            1
au.edu.unimelb.its.grumpy                    1   0.00         18067   0.00            1
au.edu.unisa.city.melchior                   6   0.02         75255   0.02            1
au.edu.unsw.uwn.cache2                       2   0.01         54506   0.01            1
au.edu.unsw.uwn.cache3                       4   0.01         26814   0.01            1
au.edu.uq.old-proxy1                         3   0.01         33694   0.01            1
au.edu.uq.old-proxy3                         1   0.00         24384   0.01            1
au.edu.uq.proxy4                             1   0.00          8379   0.00            1
au.edu.usq.pollux                            1   0.00         10556   0.00            1
au.edu.usyd.ucc.ink                          2   0.01          7231   0.00            1
au.edu.uts.itd.www2                         13   0.04        179487   0.04            1
au.edu.uts.it.linus                          1   0.00           185   0.00            1
au.edu.uwa.styx                              5   0.02        101753   0.02            1
au.edu.uws.belushi                           8   0.03         67589   0.02            1
au.edu.uws.brando                            5   0.02        118720   0.03            1
au.edu.vic.gwsc.mail                         1   0.00         35288   0.01            1
au.edu.vic.kds.www                           8   0.03        108286   0.03            1
au.edu.vu.pxy.a                              5   0.02         26943   0.01            1
au.edu.vu.pxy.b                              1   0.00           185   0.00            1
au.edu.vu.pxy.c                              3   0.01         55861   0.01            1
au.edu.wa.eddept.proxy                       4   0.01        214888   0.05            1
au.gov.tas.nt.cascade-ext                    4   0.01         64425   0.01            1
au.gov.tas.nt.dorset-ext                     2   0.01         40856   0.01            1
au.gov.tas.nt.nile-ext                       3   0.01         76801   0.02            1
au.gov.tas.nt.weld-ext                       1   0.00          1753   0.00            1
au.gov.vic.dse.60-120                        2   0.01          3840   0.00            1
au.net.adnap.cf1                             4   0.01         74587   0.02            1
au.net.arach.cellar                          1   0.00         22892   0.01            1
au.net.arach.wolf41                          2   0.01         19382   0.00            1
....bigpond.nsw.cpe-144-132-173-145          2   0.01         14896   0.00            1
....bigpond.nsw.cpe-144-132-236-121          9   0.03        115730   0.03            1
....bigpond.nsw.cpe-144-132-240-208          2   0.01         28623   0.01            1
....bigpond.nsw.cpe-144-132-253-155          4   0.01         19712   0.00            1
...t.bigpond.nsw.cpe-144-137-102-25          2   0.01         19382   0.00            1
...t.bigpond.nsw.cpe-144-137-67-232          2   0.01         18250   0.00            1
...et.bigpond.nsw.cpe-144-137-71-40         10   0.03         52707   0.01            1
...t.bigpond.nsw.cpe-144-137-98-170          1   0.00          8976   0.00            1
...et.bigpond.nsw.cpe-203-45-98-215          2   0.01         48212   0.01            1
...et.bigpond.nsw.cpe-203-51-25-164          1   0.00          9865   0.00            1
au.net.bigpond.nsw.cpe-203-51-25-45          1   0.00         19672   0.00            1
au.net.bigpond.nsw.cpe-203-51-35-96          2   0.01         53722   0.01            1
....bigpond.qld.cpe-144-136-133-240          2   0.01             0   0.00            1
...t.bigpond.qld.cpe-203-45-132-195          1   0.00         10854   0.00            1
...t.bigpond.qld.cpe-203-45-132-205          1   0.00         11333   0.00            1
...t.bigpond.qld.cpe-203-45-138-203         24   0.08        182076   0.04            1
...t.bigpond.qld.cpe-203-45-238-231          7   0.02        120108   0.03            1
...et.bigpond.qld.cpe-203-45-254-52          1   0.00         11333   0.00            1
...t.bigpond.qld.cpe-203-51-197-229          1   0.00         12256   0.00            1
...et.bigpond.qld.cpe-203-51-197-58          1   0.00         19382   0.00            1
...t.bigpond.qld.cpe-203-51-206-114          1   0.00          8379   0.00            1
....bigpond.vic.cpe-144-132-100-150          2   0.01         28263   0.01            1
...t.bigpond.vic.cpe-144-136-34-193          2   0.01         48768   0.01            1
...et.bigpond.vic.cpe-203-51-131-56          2   0.01         23736   0.01            1
...t.bigpond.vic.cpe-203-51-138-208          3   0.01             0   0.00            1
...t.bigpond.vic.cpe-203-51-145-237          1   0.00         16197   0.00            1
...et.bigpond.vic.cpe-203-51-154-85          1   0.00         16197   0.00            1
...t.bigpond.vic.cpe-203-51-177-114          7   0.02         11039   0.00            1
...t.bigpond.vic.cpe-203-51-180-129          1   0.00         10854   0.00            1
...t.bigpond.vic.cpe-203-51-185-135          1   0.00             0   0.00            1
au.net.bigpond.wa-remote.cache-w1            2   0.01         32463   0.01            1
...ariot.ghr.cust203-87-118.ppp-055          5   0.02         67655   0.02            1
au.net.chariot.vic.ben.ppp-13                1   0.00         10854   0.00            1
au.net.connexus.dsl.86-198                   3   0.01           555   0.00            1
au.net.dav.syd.dc1-cache1.fa0                2   0.01         26847   0.01            1
au.net.dot.clouseau                          1   0.00         31146   0.01            1
au.net.global.sydney                         2   0.01         24951   0.01            1
au.net.iinet.nv.i008-024                     1   0.00         31146   0.01            1
au.net.iinet.nv.i112-156                     1   0.00          8379   0.00            1
au.net.iinet.nv.i117-180                     1   0.00         51850   0.01            1
au.net.iinet.nv.m012-253                     4   0.01        100062   0.02            1
au.net.iinet.wa.client-cache7                6   0.02         84004   0.02            1
au.net.iprimus.brs.001.a.128                 1   0.00         32278   0.01            1
au.net.iprimus.brs.001.c.010                 9   0.03         44193   0.01            1
au.net.iprimus.brs.002.a.127                 2   0.01         48212   0.01            1
au.net.iprimus.brs.003.c.020                 1   0.00          8379   0.00            1
au.net.iprimus.gee.001.a.177                 2   0.01         20794   0.00            1
au.net.iprimus.mel.mel0102.076               7   0.02         53291   0.01            1
au.net.iprimus.mel.mel0111.160               1   0.00          8379   0.00            1
au.net.iprimus.mel.mel0310.119              12   0.04         65906   0.02            1
au.net.iprimus.mel.mel0603.147               1   0.00         10854   0.00            1
au.net.iprimus.mel.proxy01                   1   0.00         10556   0.00            1
au.net.iprimus.mel.proxy02                   1   0.00         22890   0.01            1
au.net.iprimus.mel.002.c.082                 2   0.01          7555   0.00            1
au.net.iprimus.mel.003.a.036                 1   0.00         32278   0.01            1
au.net.iprimus.mel.006.a.042                 3   0.01         41947   0.01            1
au.net.iprimus.mel.007.b.067                 1   0.00         15644   0.00            1
au.net.iprimus.mel.010.a.040                 4   0.01        115555   0.03            1
au.net.iprimus.mel.010.b.098                 1   0.00          9406   0.00            1
au.net.iprimus.mel.010.b.119                 1   0.00          2367   0.00            1
au.net.iprimus.pth.001.b.098                 2   0.01         48212   0.01            1
au.net.iprimus.syd.proxy01                   4   0.01         53291   0.01            1
au.net.iprimus.syd.proxy02                   1   0.00           185   0.00            1
au.net.iprimus.syd.proxy03                   2   0.01         13687   0.00            1
au.net.iprimus.syd.001lg.b.040              20   0.06        221390   0.05            1
au.net.iprimus.syd.001lg.b.043               3   0.01         17915   0.00            1
au.net.iprimus.syd.002lg.b.104               9   0.03        108286   0.03            1
au.net.iprimus.syd.004.b.028                 1   0.00         19382   0.00            1
au.net.iprimus.tob.001.a.164                 1   0.00         19382   0.00            1
au.net.iprimus.wlg.001.a.157                 1   0.00         22368   0.01            1
au.net.izone.po-202-160-136-186              1   0.00         16197   0.00            1
au.net.launch.lis140                         1   0.00         34760   0.01            1
au.net.mediadome.pool-34-20                  1   0.00           185   0.00            1
au.net.netspace.ce1-syd                      1   0.00         10556   0.00            1
au.net.netspace.ce2-mel                      3   0.01         37795   0.01            1
...t.netspace.melbourne.dialup-a1-4          2   0.01          7231   0.00            1
au.net.on.internode.bfc9000                  1   0.00           185   0.00            1
au.net.on.internode.ls12                     4   0.01         35518   0.01            1
au.net.on.internode.ls9                      1   0.00          3655   0.00            1
au.net.rbe.ba-sat                            1   0.00         15457   0.00            1
au.net.schools.qld.prx10                     2   0.01         18852   0.00            1
au.net.schools.qld.prx11                     1   0.00          5188   0.00            1
au.net.schools.qld.prx12                     1   0.00           185   0.00            1
au.net.schools.qld.prx14                     2   0.01         42537   0.01            1
au.net.schools.qld.prx16                     3   0.01         47735   0.01            1
au.net.schools.qld.prx3                      3   0.01         27236   0.01            1
au.net.schools.qld.prx6                      7   0.02         39159   0.01            1
au.net.schools.sa.prx9                       1   0.00         11333   0.00            1
au.net.schools.vicceo.prx2                   1   0.00         10854   0.00            1
au.net.schools.vicceo.prx4                   1   0.00         16197   0.00            1
au.net.schools.vicceo.prx5                   1   0.00         10854   0.00            1
au.net.teredonn.proxy-mbc                    1   0.00         10854   0.00            1
au.net.tmns.bph-d2-p-77-41                   1   0.00         16197   0.00            1
au.net.tmns.bph-d2-p-85-232                  1   0.00         38749   0.01            1
au.net.tmns.bph-d2-p-85-67                   1   0.00          9556   0.00            1
au.net.tmns.cr-a01-pool-153                  9   0.03        124807   0.03            1
....tmns.mega.ess-p-144-138-109-113          1   0.00         10854   0.00            1
...t.tmns.mega.ess-p-144-138-77-115         12   0.04        120343   0.03            1
...et.tmns.mega.ess-p-144-138-77-12          1   0.00             0   0.00            1
...t.tmns.mega.ess-p-144-138-77-126          3   0.01             0   0.00            1
...et.tmns.mega.ess-p-144-138-77-23          1   0.00          8379   0.00            1
...et.tmns.mega.ess-p-144-138-77-39          2   0.01             0   0.00            1
au.net.tmns.mega.ess-p-144-138-81-6          2   0.01         28623   0.01            1
...t.tmns.mega.ess-p-144-138-94-166          1   0.00         22892   0.01            1
....tmns.mega.prem-p-144-134-55-241          1   0.00         34760   0.01            1
...tmns.prem.ctpp-p-144-134-153-213          1   0.00         15457   0.00            1
....tmns.prem.pipp-p-203-54-229-197          1   0.00         16197   0.00            1
....tmns.prem.szpp-p-144-139-27-169          1   0.00          2367   0.00            1
...tmns.prem.wtpp-p-144-138-221-203          2   0.01         24009   0.01            1
...t.tmns.prem.wypp-p-144-134-1-166          1   0.00         10854   0.00            1
...tmns.prem.wypp-p-144-134-137-227          1   0.00             0   0.00            1
...et.tmns.prem.wypp-p-144-134-8-60          1   0.00             0   0.00            1
au.net.uq.proxy1                             1   0.00         22892   0.01            1
ba.net.bih.dialup1-ppp205                    1   0.00         16197   0.00            1
ba.net.bih.dialup1-ppp232                    1   0.00             0   0.00            1
be.ac.vub.aivpc40                            1   0.00         10556   0.00            1
be.kpn.antwerp.idialup093                    1   0.00         65411   0.02            1
be.skynet.adsl-fix.201-78-194.213            1   0.00          9556   0.00            1
be.skynet.adsl-fix.216-78-194.224            2   0.01           370   0.00            1
be.skynet.adsl.106-136-217.55                5   0.02         20097   0.00            1
be.skynet.adsl.14-136-217.16                 1   0.00         21684   0.01            1
be.skynet.adsl.34-201-80.33                  1   0.00           185   0.00            1
be.skynet.adsl.43-136-217.24                 1   0.00           185   0.00            1
be.skynet.adsl.69-136-217.12                 1   0.00         19672   0.00            1
be.skynet.adsl.81-200-80.209                 1   0.00         11333   0.00            1
be.skynet.powered-by.136-4-62.34             2   0.01         65507   0.02            1
be.telenet-ops.npasse01                      1   0.00         15457   0.00            1
be.telenet-ops.npasse02                      2   0.01         41066   0.01            1
be.telenet-ops.npasse03                      2   0.01         53907   0.01            1
be.telenet-ops.nphobo01                      7   0.02        107237   0.02            1
be.telenet-ops.nphobo02                      3   0.01         44350   0.01            1
be.telenet-ops.nphobo03                      3   0.01         45090   0.01            1
be.wanadoo.adsl-154-243                      1   0.00         19547   0.00            1
bg.aubg.cc                                   3   0.01         65591   0.02            1
biz.mrapplenz.smtp                           1   0.00         10708   0.00            1
bn.com.e-speed.proxy                         1   0.00         19672   0.00            1
bn.com.shell.bsphp28                         1   0.00         19382   0.00            1
br.com.ig.shasta079152                       1   0.00           185   0.00            1
br.com.netuno.cache                          1   0.00           185   0.00            1
br.com.terra.200-207-16-153                  2   0.01             0   0.00            1
br.com.virtua.rjo.179234185                  1   0.00         15457   0.00            1
...t.telesp.customer.200-153-29-249          1   0.00         10854   0.00            1
....telesp.customer.200-171-250-186          2   0.01           370   0.00            1
....telesp.customer.200-171-252-206          1   0.00         32278   0.01            1
br.net.telesp.dsl.200-158-238-74             1   0.00         10854   0.00            1
br.net.telesp.dsl.200-158-36-110             1   0.00           185   0.00            1
br.net.telesp.dsl.200-158-4-158              1   0.00         34760   0.01            1
br.pucmg.firewall                            1   0.00         21684   0.01            1
ca.ab.gov.aadac.us10406048                   1   0.00           185   0.00            1
ca.ab.mtroyal.proxy                          4   0.01         48649   0.01            1
ca.ab.nait.serberos                         12   0.04        167786   0.04            1
ca.acadiau.dyna166-230                       1   0.00         65411   0.02            1
...scomm.reverse.static24-72-26-122          1   0.00         22892   0.01            1
ca.bcit.cypress                              1   0.00         10556   0.00            1
ca.bctel.nvcr01m09-165                       1   0.00         10854   0.00            1
ca.bctel.ohmh01m01-10                        1   0.00         31981   0.01            1
ca.bctel.ohmh01m01-24                        2   0.01         42537   0.01            1
ca.bctel.ohmh01m01-34                        6   0.02         60507   0.01            1
ca.bctf.dobro                                2   0.01          7231   0.00            1
ca.bc.camosun.202-014                        4   0.01         48977   0.01            1
ca.bc.gov.net.vance003                      30   0.10        194793   0.05            1
ca.bc.gov.net.vicce003                       1   0.00         13746   0.00            1
ca.bc.mala.discovery.pubcat-031              3   0.01         18111   0.00            1
ca.brandonu.s27.m127                         2   0.01          7231   0.00            1
ca.brocku.webcache                          11   0.04        131810   0.03            1
ca.cgocable.ae.196-205                       3   0.01        394458   0.09            1
ca.cgocable.tr.1-125                         1   0.00        391104   0.09            1
ca.communitynet.edu                          3   0.01         23428   0.01            1
