Server Statistics

Files Transmitted During Summary Period           15170
Bytes Transmitted During Summary Period       222489814
Unique Sites During Reporting Period               6101
Average Files Transmitted Daily                     505
Average Bytes Transmitted Daily                 7416327

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Apr 01, 2002        490   3.23       6902292   3.10          257
Apr 02, 2002        665   4.38       8152298   3.66          279
Apr 03, 2002        585   3.86       8793456   3.95          262
Apr 04, 2002        593   3.91       7997794   3.59          244
Apr 05, 2002        399   2.63       5924311   2.66          180
Apr 06, 2002        385   2.54       6230011   2.80          144
Apr 07, 2002        441   2.91       6083513   2.73          172
Apr 08, 2002        699   4.61       9973888   4.48          242
Apr 09, 2002        734   4.84      10751216   4.83          269
Apr 10, 2002        682   4.50       9326280   4.19          267
Apr 11, 2002        601   3.96       7945033   3.57          249
Apr 12, 2002        516   3.40       7045655   3.17          184
Apr 13, 2002        456   3.01       7615312   3.42          170
Apr 14, 2002        463   3.05       6981214   3.14          210
Apr 15, 2002        633   4.17       9223808   4.15          274
Apr 16, 2002        699   4.61       9494214   4.27          287
Apr 17, 2002        581   3.83       9353810   4.20          242
Apr 18, 2002        505   3.33       7950342   3.57          169
Apr 19, 2002        509   3.36       6860721   3.08          175
Apr 22, 2002        606   3.99       9118108   4.10          189
Apr 23, 2002        557   3.67       7798947   3.51          231
Apr 24, 2002        591   3.90       9684047   4.35          229
Apr 25, 2002        600   3.96       8751042   3.93          242
Apr 26, 2002        403   2.66       7762453   3.49          175
Apr 27, 2002        282   1.86       4688647   2.11          136
Apr 28, 2002        438   2.89       6404965   2.88          175
Apr 29, 2002        544   3.59       7769453   3.49          222
Apr 30, 2002        513   3.38       7906984   3.55          226


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0         464   3.06       7288634   3.28          157
  1         377   2.49       4987197   2.24          115
  2         321   2.12       4896047   2.20          118
  3         269   1.77       3712847   1.67          120
  4         290   1.91       4800445   2.16          114
  5         267   1.76       3668326   1.65          119
  6         332   2.19       4678383   2.10          149
  7         360   2.37       5105797   2.29          169
  8         654   4.31       9724834   4.37          275
  9         902   5.95      13909108   6.25          357
 10         809   5.33      12479810   5.61          355
 11         827   5.45      12270682   5.52          346
 12         873   5.75      13999966   6.29          339
 13         875   5.77      14025841   6.30          349
 14         874   5.76      11745909   5.28          409
 15         833   5.49      12248038   5.50          357
 16         825   5.44      12023704   5.40          301
 17         816   5.38      11360373   5.11          293
 18         669   4.41       8518191   3.83          296
 19         738   4.86      10260239   4.61          295
 20         715   4.71      11303834   5.08          308
 21         833   5.49      12791834   5.75          285
 22         653   4.30       9542990   4.29          268
 23         594   3.92       7146785   3.21          207


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday          1123   7.40      18533970   8.33          450
2-Monday          1342   8.85      19469692   8.75          557
3-Tuesday         2972  19.59      42987549  19.32         1184
4-Wednesday       3168  20.88      44103659  19.82         1292
5-Thursday        2439  16.08      37157593  16.70         1000
6-Friday          2299  15.15      32644211  14.67          904
7-Saturday        1827  12.04      27593140  12.40          714


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Argentina                         11   0.07        333836   0.15            4
Australia                        530   3.49       7101345   3.19          219
Austria                            2   0.01        142428   0.06            2
Belgium                           25   0.16        375847   0.17           14
Bosnia Hercegovina                 4   0.03         65171   0.03            1
Botswana                           2   0.01         18682   0.01            2
Brazil                            27   0.18        445724   0.20           17
Brunei Darussalam                  2   0.01         30479   0.01            2
Bulgaria                           2   0.01         10731   0.00            1
Canada                           345   2.27       5134840   2.31          159
Chile                              2   0.01         58403   0.03            2
Cocos (Keeling) Islands            1   0.01          7791   0.00            1
Colombia                           2   0.01          4971   0.00            1
Costa Rica                         2   0.01         34485   0.02            2
Croatia (Hrvatska)                 2   0.01         55909   0.03            2
Cyprus                             3   0.02         36880   0.02            2
Czech Republic                     3   0.02         69399   0.03            2
Denmark                           10   0.07        232979   0.10            8
Dominican Republic                 1   0.01         10854   0.00            1
Fiji                               1   0.01         19748   0.01            1
Finland                           16   0.11        319648   0.14           10
France                            16   0.11        327456   0.15           11
Germany                           15   0.10        304014   0.14           13
Greece                            12   0.08        208117   0.09            6
Hong Kong                         54   0.36        761749   0.34           17
Hungary                            2   0.01         73407   0.03            2
Iceland                            1   0.01          4597   0.00            1
India                              9   0.06        176171   0.08            5
Indonesia                          8   0.05        122508   0.06            5
Ireland                           30   0.20        437938   0.20           14
Israel                            10   0.07        148112   0.07            7
Italy                             19   0.13        352936   0.16           15
Japan                             34   0.22        681867   0.31           21
Lebanon                            1   0.01         17696   0.01            1
Lithuania                          9   0.06        170259   0.08            4
Malaysia                          48   0.32        458953   0.21           14
Malta                              6   0.04         58178   0.03            2
Mauritius                          1   0.01         11562   0.01            1
Mexico                            20   0.13        356219   0.16           16
Morocco                            5   0.03         64410   0.03            1
Netherlands                       50   0.33        838780   0.38           24
Network                         3142  20.71      43772506  19.67         1390
New Zealand                      172   1.13       2747818   1.24           23
Nicaragua                          1   0.01         11562   0.01            1
Norway                             2   0.01         47262   0.02            2
Pakistan                           4   0.03         17782   0.01            3
Philippines                        2   0.01         19830   0.01            2
Poland                            16   0.11        188064   0.08           10
Portugal                           9   0.06        162399   0.07            2
ptsem                              2   0.01         29089   0.01            1
Romania                            9   0.06         66376   0.03            4
Russian Federation                12   0.08        291425   0.13            5
Saudi Arabia                      19   0.13        246074   0.11            7
Singapore                         61   0.40        873623   0.39           24
Slovakia                           1   0.01         22368   0.01            1
South Africa                      24   0.16        439401   0.20            7
Spain                             16   0.11        237023   0.11            9
Sweden                             7   0.05        176319   0.08            7
Switzerland                        9   0.06        106204   0.05            7
Taiwan, Province of China          3   0.02         43843   0.02            3
Thailand                           2   0.01         34964   0.02            2
Trinidad and Tobago               10   0.07        123879   0.06            5
Turkey                            21   0.14        287885   0.13            8
United Arab Emirates               3   0.02         50923   0.02            2
United Kingdom                   283   1.87       4342711   1.95          115
United States of America         494   3.26       8099313   3.64          179
unity                              1   0.01         10731   0.00            1
US Commercial                   3207  21.14      48080929  21.61         1122
US Educational                  2003  13.20      27734441  12.47          658
US Government                     31   0.20        381841   0.17           14
US Military                       54   0.36        730580   0.33           17
US Organization                  198   1.31       2235337   1.00           70
Venezuela                          1   0.01         10731   0.00            1
Yugoslavia                         2   0.01         45768   0.02            1
Zimbabwe                           1   0.01         10731   0.00            1
[unresolved]                    4005  26.40      60725003  27.29         1764


Transfers by Client Reversed Subdomain

        Reversed Subdomain          Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------------------------------- ---------- ------ ------------- ------ ------------
ae.net.emirates.nc2                          1   0.01          7791   0.00            1
ae.net.emirates.nc5                          2   0.01         43132   0.02            1
ar.com.fibertel.ol164-75                     5   0.03         70782   0.03            1
ar.com.prima.cache1                          1   0.01        199475   0.09            1
ar.com.speedy.168-226-241-206                4   0.03         52848   0.02            1
ar.com.velocom.lineaaw2                      1   0.01         10731   0.00            1
at.ac.tuwien.socks                           1   0.01         62553   0.03            1
...fer.vie.11.14.chello080108009254          1   0.01         79875   0.04            1
au.com.cn-newc.proxy                         1   0.01         17696   0.01            1
au.com.collegesquare.proxy                   4   0.03         57002   0.03            1
au.com.comcen.angel.ppp55                    2   0.01             0   0.00            1
au.com.comcen.golden.modem002                2   0.01         23754   0.01            1
...-albe-wgl.203.220.181.dialup-108          1   0.01          7791   0.00            1
...1-apli-cai.203.220.188.dialup-38          1   0.01         10731   0.00            1
...-beac-mcy.203.220.124.dialup-122          1   0.01         10854   0.00            1
...08-dryb-mel.203.220.11.dialup-65          1   0.01          9341   0.00            1
au.com.connect.myalla0                       1   0.01             0   0.00            1
au.com.connect.myangup0                      5   0.03         47250   0.02            1
au.com.connect.myeah0                        1   0.01          3908   0.00            1
au.com.connect.myoon0                        4   0.03         65145   0.03            1
au.com.connect.myponga0                      1   0.01          3603   0.00            1
au.com.connect.mytee0                        1   0.01             0   0.00            1
au.com.crystal.proxy                         8   0.05        174059   0.08            1
au.com.froggy.203-206-49-76-dial             1   0.01         10731   0.00            1
au.com.gil.bne.scully                        7   0.05        133647   0.06            1
au.com.ihug.brs.p252-tnt1                    1   0.01         32278   0.01            1
au.com.ihug.cache4                           3   0.02         31257   0.01            1
au.com.ihug.cache5                           4   0.03         56598   0.03            1
au.com.ihug.cache6                           4   0.03         46062   0.02            1
au.com.ihug.cache7                           3   0.02         32655   0.01            1
au.com.ihug.mel.p187-tnt1                    1   0.01         13535   0.01            1
au.com.ihug.mel.p232-tnt1                    1   0.01         32278   0.01            1
au.com.iseek.ccengine02                      1   0.01         10731   0.00            1
au.com.nexon.cache01                         1   0.01          8615   0.00            1
au.com.optushome.vic.eburwd1.proxy1          2   0.01         15582   0.01            1
au.com.optusnet.dialup.darax1-055            4   0.03         41197   0.02            1
au.com.optusnet.dialup.katax3-142            7   0.05         94314   0.04            1
au.com.optusnet.dialup.katax4-016            4   0.03         52848   0.02            1
au.com.optusnet.dialup.mooax3-199            1   0.01          9341   0.00            1
au.com.optusnet.dialup.mrnax1-250            1   0.01         10731   0.00            1
au.com.optusnet.dialup.ocmax10-084           1   0.01         11562   0.01            1
au.com.optusnet.dialup.ocmax25-038           1   0.01         10317   0.00            1
au.com.optusnet.dialup.perax11-227           1   0.01         51658   0.02            1
au.com.optusnet.dialup.perax5-134            3   0.02         80747   0.04            1
au.com.optusnet.dialup.rivax2-027            1   0.01         19748   0.01            1
au.com.optusnet.dialup.sdcax3-073            3   0.02         37970   0.02            1
au.com.optusnet.dialup.sdcax53-074           1   0.01         22368   0.01            1
au.com.optusnet.dialup.sdcax60-089           1   0.01         34772   0.02            1
au.com.optusnet.dialup.sdcax62-231           2   0.01         60999   0.03            1
au.com.optusnet.dialup.sdcax76-b186          1   0.01         10731   0.00            1
au.com.optusnet.dialup.sdcax82-b014          1   0.01         19449   0.01            1
au.com.optusnet.dialup.wdcax18-009           3   0.02         61374   0.03            1
au.com.optusnet.dialup.wdcax8-239            4   0.03         17277   0.01            1
au.com.optusnet.nsw.belrs2.c16585            2   0.01         29089   0.01            1
au.com.optusnet.nsw.carlnfd1.c19055          1   0.01          9341   0.00            1
au.com.optusnet.nsw.rivrw4.c16584            1   0.01         34772   0.02            1
au.com.optusnet.syd.cache07                  1   0.01             0   0.00            1
au.com.optusnet.syd.cache08                  1   0.01         10731   0.00            1
au.com.optusnet.syd.cache09                  9   0.06        169363   0.08            1
au.com.optusnet.syd.cache10                  1   0.01         10854   0.00            1
au.com.optusnet.syd.cache11                  2   0.01         18467   0.01            1
au.com.optusnet.syd.cache15                  1   0.01             0   0.00            1
au.com.optusnet.syd.cache16                  2   0.01           475   0.00            1
au.com.optusnet.syd.cache18                  4   0.03         34970   0.02            1
au.com.optusnet.vic.eburwd1.c16553           2   0.01         15582   0.01            1
au.com.optusnet.vic.eburwd1.c17055           4   0.03         65383   0.03            1
au.com.optusnet.vic.thoms1.c17166            2   0.01         29089   0.01            1
au.com.optusnet.wc.cf4                       2   0.01         23754   0.01            1
....rivernet.dun026151005i088238032          2   0.01         41626   0.02            1
....rivernet.dun088255233i088247087          1   0.01          7396   0.00            1
au.com.southcom.proxy1                       1   0.01         23631   0.01            1
au.com.tpgi.cof-ts3-2500                     1   0.01         23631   0.01            1
au.com.tpgi.gra-ts1-2500                     1   0.01         10731   0.00            1
au.com.tpgi.lak2-56k-040                     4   0.03         52848   0.02            1
au.com.tpgi.syd3-56k-050                     4   0.03         41197   0.02            1
au.com.westnet.perth.proxy4                  1   0.01          1753   0.00            1
au.com.wn.perth.proxy2                       2   0.01         45768   0.02            1
au.csiro.cmis.act.thylacine                  1   0.01          2745   0.00            1
au.edu.cowan.proxy                           2   0.01          9341   0.00            1
au.edu.cqu.loligo                            2   0.01          9776   0.00            1
au.edu.cqu.squid1                            2   0.01          7386   0.00            1
au.edu.cqu.squid2                            1   0.01         32278   0.01            1
au.edu.curtin.cache                          2   0.01         54646   0.02            1
au.edu.edna.production                       3   0.02          8235   0.00            1
au.edu.edna.stage                            5   0.03         13725   0.01            1
au.edu.flinders.net.cache                    1   0.01         10731   0.00            1
au.edu.latrobe.squid                         1   0.01         10854   0.00            1
au.edu.monash.its.quail                      7   0.05        206316   0.09            1
au.edu.murdoch.stadun197                     1   0.01         10854   0.00            1
au.edu.murdoch.stadun240                     6   0.04         24337   0.01            1
au.edu.qld.gslc.gateway                      2   0.01         62553   0.03            1
au.edu.qut.bluebird                          5   0.03        114470   0.05            1
au.edu.qut.bowerbird                         1   0.01         32278   0.01            1
au.edu.rmit.cs.bluetongue                    2   0.01         10854   0.00            1
au.edu.rmit.its.its-wn-prox4                 2   0.01         32886   0.01            1
au.edu.swin.cc.proxy2                        4   0.03         57002   0.03            1
au.edu.swin.cc.proxy3                        1   0.01         19449   0.01            1
au.edu.unimelb.edfac.lab20536m               3   0.02         60999   0.03            1
au.edu.unimelb.edfac.pc212-81                3   0.02         61374   0.03            1
au.edu.unimelb.its.grumpy                    3   0.02         42227   0.02            1
au.edu.unimelb.its.happy                     1   0.01         62553   0.03            1
au.edu.unisa.city.casper                     4   0.03         52848   0.02            1
au.edu.unisa.city.melchior                   1   0.01         32278   0.01            1
au.edu.unisa.levels.mlras1-43                2   0.01         32886   0.01            1
au.edu.unsw.uwn.cache1                       2   0.01         27305   0.01            1
au.edu.uq.library.ezp                        2   0.01         29089   0.01            1
au.edu.uq.library.ezp2                       4   0.03        113032   0.05            1
au.edu.uq.proxy1                             1   0.01          9341   0.00            1
au.edu.usyd.ucc.ink                          5   0.03        123439   0.06            1
au.edu.usyd.ucc.metra                        2   0.01         36388   0.02            1
au.edu.usyd.www-cache1                       3   0.02         80747   0.04            1
au.edu.uts.itd.www2                         14   0.09        253171   0.11            1
au.edu.uwa.styx                              1   0.01         10731   0.00            1
au.edu.uws.belushi                           9   0.06         54243   0.02            1
au.edu.uws.brando                            2   0.01          4971   0.00            1
au.edu.vic.scotch.unallocated1               3   0.02          7511   0.00            1
au.edu.vu.pxy.minotaur                       3   0.02         32439   0.01            1
au.gov.tas.nt.cascade-ext                    1   0.01         11333   0.01            1
au.net.amnet.aranmore-gw                     4   0.03         52848   0.02            1
....bigpond.nsw.cpe-144-132-176-109          1   0.01         10731   0.00            1
....bigpond.nsw.cpe-144-132-192-182          9   0.06        125691   0.06            1
....bigpond.nsw.cpe-144-136-101-236          1   0.01         10854   0.00            1
...t.bigpond.nsw.cpe-144-137-125-97          4   0.03         41197   0.02            1
...t.bigpond.nsw.cpe-144-137-70-181          1   0.01         11333   0.01            1
...t.bigpond.nsw.cpe-144-137-74-180          2   0.01          7511   0.00            1
...et.bigpond.nsw.cpe-144-137-78-83          1   0.01         10731   0.00            1
...et.bigpond.nsw.cpe-203-45-103-15          2   0.01         29089   0.01            1
...et.bigpond.nsw.cpe-203-51-25-105          1   0.01         34772   0.02            1
....bigpond.qld.cpe-144-136-139-129          2   0.01          4971   0.00            1
...et.bigpond.qld.cpe-144-137-136-6          2   0.01         29089   0.01            1
....bigpond.vic.cpe-144-132-107-239          1   0.01         17696   0.01            1
au.net.bigpond.vic.cpe-144-132-3-44          1   0.01             0   0.00            1
...et.bigpond.vic.cpe-144-132-31-48          1   0.01         79875   0.04            1
...et.bigpond.vic.cpe-144-137-53-56          1   0.01         10854   0.00            1
...et.bigpond.wa.cpe-144-137-229-11          3   0.02         17277   0.01            1
au.net.flatrate.bri-ts3-45                   2   0.01         36424   0.02            1
au.net.granite.proxy                         1   0.01         10854   0.00            1
au.net.hypermax.twmba_sat_proxy              2   0.01         45768   0.02            1
au.net.iinet.ctilap1                         2   0.01         45768   0.02            1
au.net.iinet.nv.i161-170                     4   0.03         32918   0.01            1
au.net.iinet.nv.i161-235                     1   0.01             0   0.00            1
au.net.iinet.nv.i164-031                     1   0.01         14856   0.01            1
au.net.iinet.nv.i167-227                     1   0.01         10854   0.00            1
au.net.iinet.nv.i168-051                     1   0.01         32278   0.01            1
au.net.iinet.nv.i169-139                     1   0.01         51658   0.02            1
au.net.iinet.nv.i175-063                     2   0.01         16047   0.01            1
au.net.iinet.nv.i179-236                     1   0.01          4146   0.00            1
au.net.iinet.nv.i197-171                     6   0.04         12630   0.01            1
au.net.iinet.nv.i236-014                     1   0.01         13502   0.01            1
au.net.iinet.timms                           1   0.01         32278   0.01            1
au.net.impulse.cce560-fast0-0-bgo            1   0.01          4597   0.00            1
au.net.iprimus.ade.ade0201.037               1   0.01         13535   0.01            1
au.net.iprimus.brs.001.c.239                 4   0.03             0   0.00            1
au.net.iprimus.brs.002.a.139                 8   0.05         41197   0.02            1
au.net.iprimus.brs.003.b.058                 2   0.01         60999   0.03            1
au.net.iprimus.brs.003.c.056                 1   0.01         11333   0.01            1
au.net.iprimus.brs.003.c.059                 4   0.03         20314   0.01            1
au.net.iprimus.brs.004.b.059                 1   0.01         32278   0.01            1
au.net.iprimus.drw.drw0102.159               1   0.01         10317   0.00            1
au.net.iprimus.drw.drw0103.199               5   0.03         51645   0.02            1
au.net.iprimus.hob.hob0108.042               3   0.02          9117   0.00            1
au.net.iprimus.mel.proxy02                  10   0.07         72242   0.03            1
au.net.iprimus.mel.004.a.099                 3   0.02         12445   0.01            1
au.net.iprimus.mel.004.d.182                 1   0.01          9341   0.00            1
au.net.iprimus.mel.006.d.150                 1   0.01          8976   0.00            1
au.net.iprimus.mel.007.c.180                 1   0.01         11333   0.01            1
au.net.iprimus.mel.007.c.205                 1   0.01         11333   0.01            1
au.net.iprimus.mel.010.d.178                 1   0.01         11333   0.01            1
au.net.iprimus.pth.003.a.181                 4   0.03         65383   0.03            1
au.net.iprimus.syd.dsl.014.145               1   0.01         10854   0.00            1
au.net.iprimus.syd.dsl.014.211               9   0.06        137774   0.06            1
au.net.iprimus.syd.proxy01                   3   0.02         17180   0.01            1
au.net.iprimus.syd.proxy02                   2   0.01         19048   0.01            1
au.net.iprimus.syd.001.c.081                 2   0.01         60999   0.03            1
au.net.iprimus.syd.002.a.004                 6   0.04         68513   0.03            1
au.net.iprimus.syd.002.a.144                 8   0.05         77444   0.03            1
au.net.iprimus.syd.002.b.226                 1   0.01         10731   0.00            1
au.net.iprimus.syd.003.b.172                 3   0.02         61374   0.03            1
au.net.iprimus.syd.005.a.102                 4   0.03         52848   0.02            1
au.net.iprimus.syd.005.a.125                 1   0.01         10854   0.00            1
au.net.iprimus.syd.006.b.025                 1   0.01         23631   0.01            1
au.net.iprimus.syd.006.c.046                 1   0.01             0   0.00            1
au.net.iprimus.syd.008.e.202                 2   0.01         19748   0.01            1
au.net.isp.tig163-rsby                       1   0.01         10731   0.00            1
au.net.launch.lisssc154                      1   0.01         10854   0.00            1
au.net.mackay.56kp091                        1   0.01         32278   0.01            1
au.net.netspace.ce2-mel                      2   0.01         10731   0.00            1
...t.netspace.wa.dsl-202-45-119-145          1   0.01         10731   0.00            1
au.net.nobbys.wallarah                       1   0.01         22368   0.01            1
au.net.octa4.core-proxy                      3   0.02          9117   0.00            1
au.net.on.internode.ls11                     1   0.01         32278   0.01            1
au.net.optus.customer                        2   0.01             0   0.00            1
au.net.optus.sb2.adsl2                       1   0.01         10731   0.00            1
au.net.pacific.syd.proxy1                    1   0.01         32285   0.01            1
au.net.pacific.syd.proxy2                    3   0.02          9117   0.00            1
au.net.pacific.syd.proxy3                    4   0.03         74248   0.03            1
au.net.pacific.syd.proxy4                    3   0.02         26096   0.01            1
au.net.powertel.gocon001                     1   0.01         19748   0.01            1
au.net.schools.qld.prx0                      1   0.01         10854   0.00            1
au.net.schools.qld.prx3                      6   0.04         17303   0.01            1
au.net.schools.qld.prx4                      3   0.02         75160   0.03            1
au.net.schools.qld.prx6                      1   0.01             0   0.00            1
au.net.schools.qld.prx8                      5   0.03         68838   0.03            1
au.net.schools.qld2.prx6                     5   0.03         26473   0.01            1
au.net.schools.sa.prx1                       1   0.01         10731   0.00            1
au.net.schools.sa.prx2                       5   0.03         87057   0.04            1
au.net.schools.sa.prx3                       2   0.01          4597   0.00            1
au.net.schools.sa.prx7                       1   0.01         10731   0.00            1
au.net.schools.vicceo.prx2                   1   0.01          7396   0.00            1
au.net.tmns.bph-d2-p-235-226                 1   0.01         10854   0.00            1
...et.tmns.mega.ess-p-203-54-132-38          1   0.01         10731   0.00            1
...tmns.prem.ctpp-p-144-134-149-238          1   0.01         32278   0.01            1
...tmns.prem.ctpp-p-144-134-157-118          1   0.01         10731   0.00            1
....tmns.prem.cwpp-p-144-134-211-30          1   0.01          9341   0.00            1
....tmns.prem.cwpp-p-203-54-188-186          7   0.05        124564   0.06            1
...t.tmns.prem.cwpp-p-203-54-233-71          1   0.01         32278   0.01            1
....tmns.prem.cwpp-p-203-54-245-249          2   0.01         18682   0.01            1
...t.tmns.prem.ktpp-p-203-54-133-82          1   0.01         10854   0.00            1
au.net.tmns.prem.ktpp-p-203-54-3-17          2   0.01         15328   0.01            1
...t.tmns.prem.nspp-p-144-138-25-77          2   0.01         22472   0.01            1
...t.tmns.prem.pipp-p-203-54-229-66          1   0.01         32278   0.01            1
....tmns.prem.szpp-p-144-139-27-231          1   0.01         32285   0.01            1
...tmns.prem.wnpp-p-144-134-171-151          1   0.01          9341   0.00            1
...t.tmns.prem.wnpp-p-203-54-28-100          1   0.01         11333   0.01            1
...et.tmns.prem.wypp-p-144-134-3-66          2   0.01          6449   0.00            1
au.net.uq.stlucia.d-246-161                  9   0.06        114445   0.05            1
au.net.websecure.circe                       2   0.01         10854   0.00            1
ba.net.bih.dialup1-ppp225                    4   0.03         65171   0.03            1
be.ac.kuleuven.cisco-cache-1                 1   0.01             0   0.00            1
be.ac.kuleuven.cisco-cache-3                 1   0.01         32285   0.01            1
be.brutele.194.226.68.212                    1   0.01         10854   0.00            1
be.skynet.netapp1                            3   0.02         23631   0.01            1
be.skynet.netapp2                            1   0.01             0   0.00            1
be.skynet.netapp3                            1   0.01         23631   0.01            1
be.skynet.netapp4                            2   0.01         45768   0.02            1
...net.powered-by.adsl.80-200-151-8          1   0.01         10731   0.00            1
be.skynet.turboline.adsl-77098               1   0.01         10854   0.00            1
be.skynet.turboline.adsl-78344               1   0.01          4597   0.00            1
be.skynet.turboline.adsl-89643               1   0.01         36388   0.02            1
be.telenet-ops.ncnocm01                      5   0.03         66921   0.03            1
be.telenet-ops.ncnocm04                      2   0.01         22715   0.01            1
be.telenet-ops.ncnocm05                      4   0.03         87472   0.04            1
bg.icn.isdnpool49                            2   0.01         10731   0.00            1
bn.brunet.as44-56                            1   0.01         19748   0.01            1
bn.brunet.espeed26-204                       1   0.01         10731   0.00            1
...sonet.200227138070-dial-user-uol          1   0.01          9341   0.00            1
br.com.ig.shasta040244                       1   0.01          3908   0.00            1
br.com.intelignet.200-184-6-2                1   0.01         10854   0.00            1
br.com.procergs.pae.sa02.p114                3   0.02         32879   0.01            1
....terra.p001.dl-nas2-poa-c89a03fb          2   0.01         45768   0.02            1
br.com.veloxzone.user.rj247126               1   0.01          7791   0.00            1
br.gov.cenpra.trindade                       4   0.03         61374   0.03            1
br.gov.pr.internet2                          1   0.01         13535   0.01            1
...ia.dsl.200-181-085-185-bsace7012          3   0.02         17277   0.01            1
br.net.telepar.ctame701-5.1-209              1   0.01         23631   0.01            1
...t.telesp.customer.200-153-78-154          2   0.01         22187   0.01            1
....telesp.customer.200-205-158-130          1   0.01         10854   0.00            1
br.net.telesp.dsl.200-158-116-9              1   0.01          4597   0.00            1
br.net.telesp.dsl.200-158-237-237            2   0.01         45768   0.02            1
br.net.telesp.dsl.200-171-161-116            1   0.01         10854   0.00            1
br.ufpr.inf.dupont                           1   0.01         62553   0.03            1
br.unesp.fc.ltia.s01                         1   0.01         62553   0.03            1
bw.info.ppp22                                1   0.01          9341   0.00            1
bw.info.ppp4213                              1   0.01          9341   0.00            1
ca.ab.gmcc.gateway                           1   0.01         34772   0.02            1
ca.ab.gmcc.pid.romaniukg                     6   0.04         60844   0.03            1
ca.ab.gov.fss.ahrehost                       1   0.01         19748   0.01            1
ca.ab.mhc.gate                               2   0.01         22666   0.01            1
ca.ab.mtroyal.proxy                          1   0.01         32278   0.01            1
...scomm.reverse.static24-72-17-110          1   0.01         10854   0.00            1
...cesscomm.reverse.static24-72-2-7          1   0.01         10731   0.00            1
ca.bc.gov.net.vance001                      14   0.09        129821   0.06            1
ca.bc.gov.net.vicce003                       5   0.03         59812   0.03            1
ca.bc.mala.capitan.305-105                   2   0.01          6919   0.00            1
ca.bc.vcn.group27                            2   0.01         22187   0.01            1
ca.blaze.029pm3-38                           1   0.01         10731   0.00            1
ca.carleton.cavern.l-ml403-13g               3   0.02         17277   0.01            1
ca.carleton.http-proxy-server                1   0.01         32278   0.01            1
ca.concordia.cs.wasco                        1   0.01         11333   0.01            1
ca.dal.library-school-2.hjulien              1   0.01         32285   0.01            1
ca.eastlink.hfx.u106n183                     2   0.01         45768   0.02            1
ca.eastlink.hfx.u224n95                      1   0.01          7791   0.00            1
ca.eastlink.pei.u23n67                       3   0.02         61374   0.03            1
ca.intergate.77.242.181.gateway-208          2   0.01         64556   0.03            1
ca.mb.autobahn.speedway                      5   0.03         10731   0.00            1
ca.mb.ustboniface.proxy                      1   0.01         23631   0.01            1
ca.nb.nbnet.fctnts06c080                     1   0.01         32278   0.01            1
ca.nb.nbnet.fctnts09d035                     1   0.01          6472   0.00            1
ca.nb.nbnet.rhstys15c043                     1   0.01         10854   0.00            1
ca.nb.nbnet.rhsyts11c061                     8   0.05         74279   0.03            1
ca.nb.nbnet.stjhts21c035                     4   0.03         41197   0.02            1
ca.nb.nbnet.stjhts22c058                     1   0.01         32278   0.01            1
ca.netcom.kit-on54-162                       1   0.01         23631   0.01            1
ca.netcom.trt-on64-034                       1   0.01         36388   0.02            1
ca.netcom.win-on50-121                       1   0.01         10854   0.00            1
ca.northwestel.prelude                       1   0.01         10731   0.00            1
ca.nrc.iit.ii129005                          1   0.01          9341   0.00            1
ca.ns.ednet.awec.mailserv                    1   0.01         34772   0.02            1
ca.ns.ednet.riverside.riverside-186          3   0.02         19748   0.01            1
ca.on.edu.csdne.mail                         1   0.01         10854   0.00            1
ca.on.edu.dprcssb.gateway                    3   0.02        101583   0.05            1
ca.on.edu.dsbn.jupiter                       5   0.03         69801   0.03            1
ca.on.edu.ocdsb.allusers-bgs                 8   0.05         85889   0.04            1
ca.on.edu.rainbow.bess-proxy                 1   0.01          4888   0.00            1
ca.on.edu.ycdsb.bmfw                         3   0.02         41693   0.02            1
ca.on.edu.yrbe.h209-221-65-82                3   0.02         46635   0.02            1
ca.on.edu.yrbe.h209-221-99-47                1   0.01         10731   0.00            1
ca.on.enoreo.tor3.ppp.215                    1   0.01         19449   0.01            1
ca.on.fibrewired.hwdpsb.host65               1   0.01         10731   0.00            1
ca.on.hydro.guelph.orbex.host130             4   0.03         41197   0.02            1
ca.on.occdsb.fw                             13   0.09        263428   0.12            1
ca.on.peel.region.ns                         1   0.01         32278   0.01            1
ca.on.scdsb.wks                              5   0.03         46664   0.02            1
