Server Statistics
August 1996 :ialghazo:

Files Transmitted During Summary Period             380
Bytes Transmitted During Summary Period          416107
Unique Sites During Reporting Period                 53
Average Files Transmitted Daily                      12
Average Bytes Transmitted Daily                   13870

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Aug 01, 1996          6   1.58          5887   1.41            2
Aug 02, 1996         26   6.84         43449  10.44            1
Aug 03, 1996        164  43.16        131701  31.65            3
Aug 04, 1996          1   0.26          3323   0.80            1
Aug 05, 1996          2   0.53          5986   1.44            2
Aug 06, 1996          2   0.53          3812   0.92            1
Aug 07, 1996          2   0.53          3516   0.84            2
Aug 08, 1996          4   1.05          8196   1.97            3
Aug 09, 1996          3   0.79          1288   0.31            3
Aug 10, 1996         12   3.16         19330   4.65            4
Aug 11, 1996         27   7.11         15528   3.73            1
Aug 12, 1996          6   1.58          7193   1.73            2
Aug 13, 1996         27   7.11         27764   6.67            6
Aug 14, 1996          6   1.58         14727   3.54            3
Aug 15, 1996          2   0.53          5478   1.32            2
Aug 16, 1996          7   1.84         10155   2.44            1
Aug 17, 1996         12   3.16          8551   2.06            1
Aug 18, 1996          8   2.11         10262   2.47            1
Aug 19, 1996         14   3.68         27040   6.50            1
Aug 20, 1996          3   0.79          3535   0.85            3
Aug 21, 1996          1   0.26             0   0.00            1
Aug 22, 1996         11   2.89         11023   2.65            0
Aug 23, 1996         19   5.00         16949   4.07            2
Aug 27, 1996          3   0.79          6063   1.46            2
Aug 28, 1996          1   0.26           756   0.18            1
Aug 29, 1996          6   1.58         11650   2.80            2
Aug 30, 1996          5   1.32         12945   3.11            2


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0          14   3.68          9651   2.32            3
  1          17   4.47         14852   3.57            2
  2           2   0.53          3207   0.77            1
  3           6   1.58          6260   1.50            3
  4           7   1.84          5286   1.27            0
  6           3   0.79          2077   0.50            0
  7           6   1.58          5693   1.37            2
  8           7   1.84          8837   2.12            2
  9           8   2.11          3423   0.82            0
 10          19   5.00         27425   6.59            6
 11          38  10.00         33166   7.97            2
 12          92  24.21         81971  19.70            4
 13          55  14.47         47063  11.31            6
 14           9   2.37         16559   3.98            3
 15          13   3.42         22894   5.50            5
 16           6   1.58          8586   2.06            2
 17           5   1.32          9188   2.21            2
 19           6   1.58         12978   3.12            3
 20          25   6.58         40102   9.64            1
 21          17   4.47         14246   3.42            3
 22           6   1.58          9174   2.20            2
 23          19   5.00         33469   8.04            1


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday            36   9.47         29113   7.00            3
2-Monday            22   5.79         40219   9.67            5
3-Tuesday           35   9.21         41174   9.90           12
4-Wednesday         10   2.63         18999   4.57            7
5-Thursday          29   7.63         42234  10.15            9
6-Friday            60  15.79         84786  20.38            9
7-Saturday         188  49.47        159582  38.35            8


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Australia                          2   0.53          2718   0.65            2
Canada                             1   0.26          3323   0.80            1
Israel                             6   1.58          9541   2.29            3
Network                           11   2.89         16641   4.00            6
Norway                             1   0.26           756   0.18            1
US Commercial                     20   5.26         41215   9.90           10
US Educational                   321  84.47        314103  75.49           20
[unresolved]                      18   4.74         27810   6.68           10


Transfers by Client Reversed Subdomain

        Reversed Subdomain          Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------------------------------- ---------- ------ ------------- ------ ------------
au.edu.anu.jagumba                           1   0.26          2718   0.65            1
au.net.carno.mandala                         1   0.26             0   0.00            1
ca.mcgill.das.a-04                           1   0.26          3323   0.80            1
com.aol.proxy.www-j9                         1   0.26          2760   0.66            1
com.compuserve.ad14-037                      5   1.32          7274   1.75            1
com.compuserve.dd18-101                      1   0.26          2760   0.66            1
com.e-tex.dial11                             1   0.26          3267   0.79            1
com.fcnbd.black-hole                         2   0.53          5520   1.33            1
com.mcdermott.gate                           4   1.05          9678   2.33            1
...pring.dialup.user-168-121-229-31          1   0.26           756   0.18            1
com.netcom.ix.ren-nv1-20                     1   0.26          2718   0.65            1
com.prodigy.piweba4y-ext                     3   0.79          5726   1.38            1
com.saic.east.portal                         1   0.26           756   0.18            1
edu.arizona.arid.mohave                      1   0.26          2760   0.66            1
edu.cmich.dialup.pm2-23                      1   0.26          2718   0.65            1
edu.colorado.elm                            14   3.68         27040   6.50            1
edu.colorado.quince                          1   0.26          2075   0.50            1
edu.nevada.lv-lib.lab-sta11                  1   0.26          3323   0.80            1
edu.stanford.grand                          36   9.47         26052   6.26            1
edu.stanford.hake                            6   1.58          7078   1.70            1
edu.stanford.limpopo                        33   8.68         27427   6.59            1
edu.stanford.rhine                          20   5.26         16010   3.85            1
edu.stanford.sole                            2   0.53           978   0.24            1
edu.uiuc.ce.cern10                           1   0.26          3323   0.80            1
edu.uiuc.isgs.geiger                         1   0.26          2394   0.58            1
edu.uiuc.isgs.hart                           1   0.26          3323   0.80            1
edu.uiuc.lis.edfu                          183  48.16        160589  38.59            1
edu.uiuc.me.marshall                         5   1.32          8327   2.00            1
edu.uiuc.slip.colt-79                        1   0.26             0   0.00            1
edu.utexas.me.heatran                        1   0.26          2760   0.66            1
edu.washington.cs.goose                      6   1.58          4536   1.09            1
edu.williams.cc.jesup_mbjerry2               3   0.79          4610   1.11            1
edu.wisc.union.rs                            4   1.05          8780   2.11            1
il.ac.ilwww                                  1   0.26           565   0.14            1
il.ac.wwwproxy1                              4   1.05          8444   2.03            1
il.net.netvision.pop3a.ts007p16              1   0.26           532   0.13            1
net.att.dial-access.ga.atlanta-1.22          1   0.26            90   0.02            1
...att.dial-access.ga.atlanta-1.247          1   0.26           685   0.16            1
net.iadfw.ppp.fw3-26                         4   1.05          9073   2.18            1
net.idt.mia.ts-1.ppp-3                       3   0.79          1273   0.31            1
net.mich.dialip.pm137-14                     1   0.26          2760   0.66            1
net.ncw.yakuser014                           1   0.26          2760   0.66            1
no.pmddata.g1                                1   0.26           756   0.18            1
128.158.4.3                                  2   0.53          4469   1.07            1
128.173.12.188                               1   0.26           756   0.18            1
128.250.245.182                              2   0.53          2075   0.50            1
134.21.18.60                                 2   0.53          2718   0.65            1
161.139.68.131                               4   1.05          1766   0.42            1
168.28.179.212                               1   0.26          3267   0.79            1
193.188.81.252                               1   0.26          2760   0.66            1
194.170.16.36                                2   0.53          3669   0.88            1
202.39.216.52                                1   0.26          3267   0.79            1
205.177.108.26                               2   0.53          3063   0.74            1


Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
...ents/ialghazo/Academic.html          3   0.79          2010   0.48            0
...lghazo/Agr_Ind_Res_Alg.html          1   0.26           515   0.12            0
...ghazo/Agr_Ind_Res_Jord.html          1   0.26           515   0.12            0
...lghazo/Agr_Ind_Res_Mor.html          1   0.26          3102   0.75            0
/students/ialghazo/Ajloun.html          3   0.79          1623   0.39            1
...dents/ialghazo/Algeria.html          2   0.53          4018   0.97            0
...dents/ialghazo/Alhuni9.html          1   0.26          2700   0.65            0
/students/ialghazo/Aluni7.html          1   0.26          2730   0.66            0
...ts/ialghazo/Alwahadneh.html          3   0.79          1596   0.38            1
...ts/ialghazo/Arab_World.html          4   1.05         10652   2.56            3
/students/ialghazo/Auni5.html           1   0.26          2704   0.65            0
...azo/Culture_Custom_Alg.html          2   0.53          1030   0.25            0
...azo/Culture_Custom_Mor.html          1   0.26          2165   0.52            0
...ialghazo/Education_Alg.html          2   0.53          1032   0.25            0
...alghazo/Education_Jord.html          1   0.26           515   0.12            0
/Students/ialghazo/Egypt.html           2   0.53          4002   0.96            1
...alghazo/Hist_Place_Alg.html          1   0.26           516   0.12            0
...alghazo/Hist_Place_Egy.html          2   0.53          1032   0.25            0
...lghazo/Hist_Place_Iraq.html          2   0.53          1032   0.25            0
...alghazo/Hist_Place_Mor.html          1   0.26          8002   1.92            0
...ents/ialghazo/ialghazo.html         22   5.79         41500   9.97           11
/Students/ialghazo/Iraq.html            2   0.53          4014   0.96            0
...ts/ialghazo/JarashUni8.html          2   0.53          5324   1.28            0
/Students/ialghazo/Jordan.html          1   0.26          1940   0.47            0
...ts/ialghazo/JordCities.html          3   0.79           612   0.15            0
...ents/ialghazo/JordFood.html          3   0.79          2055   0.49            1
...nts/ialghazo/JordOther.html          7   1.84         12761   3.07            0
...nts/ialghazo/JordPlace.html          6   1.58          3390   0.81            1
...ents/ialghazo/jordstud.html         10   2.63         33230   7.99            4
...nts/ialghazo/JordSweet.html          1   0.26           597   0.14            0
/students/ialghazo/jUni1.html           5   1.32         13710   3.29            0
...ents/ialghazo/justuni3.html         13   3.42         35880   8.62            8
...dents/ialghazo/kitchen.html          3   0.79          1494   0.36            1
/Students/ialghazo/Kuwait.html          2   0.53          2972   0.71            0
...hazo/Language_Dial_Alg.html          1   0.26          1000   0.24            0
...ialghazo/lang_Dial_Mor.html          1   0.26          1020   0.25            0
...dents/ialghazo/Lebanon.html          1   0.26          1501   0.36            0
/Students/ialghazo/Libya.html           2   0.53          4002   0.96            0
...dents/ialghazo/Morocco.html          2   0.53          3912   0.94            0
/students/ialghazo/mutah1.html          5   1.32         16335   3.93            3
.../ialghazo/non-academic.html          2   0.53           994   0.24            0
/Students/ialghazo/Oman.html            3   0.79          4374   1.05            0
...ts/ialghazo/People_Alg.html          2   0.53          1030   0.25            0
...ts/ialghazo/People_Mor.html          3   0.79          7986   1.92            0
...ents/ialghazo/Personel.html          6   1.58          5928   1.42            0
.../ialghazo/Religion_Alg.html          1   0.26           903   0.22            0
.../ialghazo/Religion_Mor.html          1   0.26           904   0.22            0
/students/ialghazo/resume.html          5   1.32         11970   2.88            1
/Students/ialghazo/Sudan.html           1   0.26          2001   0.48            0
/students/ialghazo/Sweets.html          3   0.79           270   0.06            1
/Students/ialghazo/Syria.html           2   0.53          2946   0.71            1
...ents/ialghazo/taxonomy.html         12   3.16          9072   2.18            5
...alghazo/Topography_Alg.html          2   0.53          1030   0.25            0
...lghazo/Topography_Jord.html          1   0.26          1344   0.32            0
...alghazo/Topography_Mor.html          1   0.26          1507   0.36            0
...s/ialghazo/Tourism_Alg.html          1   0.26           515   0.12            0
...s/ialghazo/Tourism_Mor.html          1   0.26          1228   0.30            0
...dents/ialghazo/Tunisia.html          2   0.53          4018   0.97            0
/Students/ialghazo/UAE.html             2   0.53          2988   0.72            0
...ts/ialghazo/university.html          7   1.84          6363   1.53            4
/students/ialghazo/Wuni6.html           1   0.26          2700   0.65            0
/students/ialghazo/yuni2.html           8   2.11         16308   3.92            5
[nonexistent/illegal]                 186  48.95         90988  21.87            1