Server Statistics
August 1996 :heidel:

Files Transmitted During Summary Period             338
Bytes Transmitted During Summary Period         2282838
Unique Sites During Reporting Period                143
Average Files Transmitted Daily                      10
Average Bytes Transmitted Daily                   73640

Statistics are summarized by:


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------ ---------- ------ ------------- ------ ------------
Aug 01, 1996          6   1.78         45350   1.99            5
Aug 02, 1996         15   4.44        105674   4.63            7
Aug 03, 1996         22   6.51        121455   5.32            6
Aug 04, 1996          4   1.18          6783   0.30            3
Aug 05, 1996          7   2.07         30114   1.32            6
Aug 06, 1996         16   4.73        179617   7.87            6
Aug 07, 1996          7   2.07         23207   1.02            6
Aug 08, 1996         23   6.80        122348   5.36            5
Aug 09, 1996         24   7.10        153739   6.73            6
Aug 10, 1996         16   4.73        130897   5.73            4
Aug 11, 1996          9   2.66        101847   4.46            3
Aug 12, 1996         20   5.92        131316   5.75            6
Aug 13, 1996         11   3.25         96791   4.24            5
Aug 14, 1996         13   3.85         82815   3.63            5
Aug 15, 1996          6   1.78         41503   1.82            5
Aug 16, 1996          4   1.18         14246   0.62            4
Aug 17, 1996          1   0.30          3635   0.16            0
Aug 18, 1996          2   0.59          3457   0.15            1
Aug 19, 1996          1   0.30           965   0.04            1
Aug 20, 1996         13   3.85         66126   2.90            5
Aug 21, 1996          9   2.66         77614   3.40            3
Aug 22, 1996         19   5.62        200565   8.79            6
Aug 23, 1996         20   5.92        101359   4.44            9
Aug 24, 1996          8   2.37         61169   2.68            4
Aug 25, 1996          6   1.78         48845   2.14            5
Aug 26, 1996         11   3.25         69665   3.05            4
Aug 27, 1996          9   2.66         59273   2.60            6
Aug 28, 1996         18   5.33         97516   4.27            7
Aug 29, 1996          4   1.18         19559   0.86            3
Aug 30, 1996          3   0.89          9118   0.40            2
Aug 31, 1996         11   3.25         76270   3.34            5


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
---- ---------- ------ ------------- ------ ------------
  0          16   4.73        116055   5.08            9
  1           5   1.48         32833   1.44            5
  2          12   3.55        102570   4.49            0
  3           5   1.48         28019   1.23            3
  4           2   0.59          4402   0.19            0
  5           3   0.89          6492   0.28            1
  6           5   1.48           767   0.03            3
  7           8   2.37         18359   0.80            5
  8           7   2.07         53312   2.34            2
  9          23   6.80        153839   6.74            7
 10          24   7.10        173379   7.59            7
 11          32   9.47        211156   9.25           11
 12          13   3.85         54301   2.38            7
 13          20   5.92        161646   7.08            9
 14          20   5.92        108429   4.75            8
 15          15   4.44         80084   3.51            8
 16          22   6.51        190895   8.36            9
 17           9   2.66         31728   1.39            4
 18          10   2.96         81798   3.58            5
 19          12   3.55         49034   2.15            7
 20          19   5.62        156289   6.85            5
 21          18   5.33        168915   7.40           11
 22          27   7.99        214861   9.41           12
 23          11   3.25         83675   3.67            5


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------- ---------- ------ ------------- ------ ------------
1-Sunday            21   6.21        160932   7.05           12
2-Monday            39  11.54        232060  10.17           17
3-Tuesday           49  14.50        401807  17.60           22
4-Wednesday         47  13.91        281152  12.32           21
5-Thursday          58  17.16        429325  18.81           24
6-Friday            66  19.53        384136  16.83           28
7-Saturday          58  17.16        393426  17.23           19


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------- ---------- ------ ------------- ------ ------------
Australia                          2   0.59         20151   0.88            1
Canada                            13   3.85        120231   5.27            4
Germany                            1   0.30         21779   0.95            1
Italy                              1   0.30          6887   0.30            1
Netherlands                        6   1.78         42530   1.86            2
Network                           72  21.30        523819  22.95           32
New Zealand                        1   0.30           291   0.01            1
Switzerland                        1   0.30          6887   0.30            1
United States of America           7   2.07         75711   3.32            3
US Commercial                     85  25.15        505422  22.14           37
US Educational                    79  23.37        485067  21.25           30
US Government                      2   0.59         24271   1.06            1
US Organization                   13   3.85         89287   3.91            2
[unresolved]                      55  16.27        360505  15.79           27


Transfers by Client Reversed Subdomain

        Reversed Subdomain          Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
----------------------------------- ---------- ------ ------------- ------ ------------
au.oz.uq.cc.slip.zzredshs                    2   0.59         20151   0.88            1
ca.dal.ucis.b400-m10                         5   1.48         56578   2.48            1
ca.ucalgary.ffa.iaml-lab2                    2   0.59         16102   0.71            1
ca.uleth.cc.tsb08-09                         1   0.30          2492   0.11            1
ca.usask.lib75065                            5   1.48         45059   1.97            1
ch.scopus.user4                              1   0.30          6887   0.30            1
com.aol.proxy.www-e5                         1   0.30          2492   0.11            1
com.aol.proxy.www-h2                         1   0.30          3035   0.13            1
com.aol.proxy.www-h3                         3   0.89         25236   1.11            1
com.aol.proxy.www-j2                         1   0.30           291   0.01            1
com.aol.proxy.www-j9                         2   0.59          3457   0.15            1
com.atcon.mon.ts1-d132                       2   0.59          3457   0.15            1
com.atext.crimpshrine                        1   0.30          2492   0.11            1
com.clarityconnect.ith134                    1   0.30             0   0.00            1
com.clarityconnect.ith149                    3   0.89         33834   1.48            1
com.compuserve.ad05-027                     10   2.96         35329   1.55            1
com.compuserve.dd10-065                      5   1.48         51092   2.24            1
com.compuserve.dd24-114                      3   0.89             0   0.00            1
com.compuserve.ld03-119                     10   2.96         98101   4.30            1
com.compuserve.ld49-114                      3   0.89         29022   1.27            1
com.connecti.connecti-253232                 1   0.30          6887   0.30            1
com.dancooks.wan01                           3   0.89         26554   1.16            1
com.dancooks.wan11                           2   0.59         13610   0.60            1
com.dataflex.stonewall                       1   0.30           291   0.01            1
com.erols.col-as4s61                         1   0.30           291   0.01            1
com.interlog.hara                            1   0.30           291   0.01            1
com.interramp.tn.nashville.ip10              2   0.59          6670   0.29            1
com.interramp.tn.nashville.ip212             1   0.30          3035   0.13            1
com.interramp.tn.nashville.ip56              1   0.30          3035   0.13            1
com.interramp.tn.nashville.ip75              1   0.30          3035   0.13            1
com.io.austin.dialup-01-153                  1   0.30           965   0.04            1
...pring.dialup.user-168-121-109-23          1   0.30          2492   0.11            1
...pring.dialup.user-168-121-229-31          1   0.30           767   0.03            1
com.netcom.ix.boi-id1-19                     1   0.30          3197   0.14            1
com.netcom.ix.spo-wa1-17                     1   0.30           291   0.01            1
com.parsecweb.orion                          1   0.30           767   0.03            1
com.rt66.pme04                               2   0.59          3457   0.15            1
com.sisna.dialup3436                         2   0.59         24271   1.06            1
com.tandem.mpd.stocking                      1   0.30           965   0.04            1
com.tir.an5                                  4   1.18          3457   0.15            1
com.tsolv.tslal1-10                          2   0.59         16102   0.71            1
com.visi.dynamic.192-17                      6   1.78         57979   2.54            1
com.vivanet.pm4-ip156                        2   0.59         39175   1.72            1
de.bgr.hannover.n1ax01                       1   0.30         21779   0.95            1
edu.depauw                                   3   0.89          5949   0.26            1
edu.du.ducomm.sl-14                          2   0.59          4775   0.21            1
edu.earlham.fineart.knighli                  1   0.30           291   0.01            1
edu.enmu.mb16                                3   0.89          6654   0.29            1
edu.fiu.fiudial38                            1   0.30           291   0.01            1
edu.gmu.osf1                                 3   0.89         25236   1.11            1
edu.mtsu.frank                               1   0.30           291   0.01            1
edu.nyu.is                                   2   0.59         24271   1.06            1
edu.ohiou.dialnet.modem-1-1-15               6   1.78         65729   2.88            1
edu.oswego.rocky-gw                          1   0.30           965   0.04            1
edu.plymouth.cac02                           2   0.59          6832   0.30            1
edu.psu.music.pc204i                         1   0.30          2492   0.11            1
edu.runet.arts.pmac115                       2   0.59         10522   0.46            1
edu.runet.ruacad-gw                          3   0.89          5473   0.24            1
edu.smcm.pc28                                4   1.18          7339   0.32            1
edu.stanford.grand                           3   0.89          9762   0.43            1
edu.stanford.hake                            1   0.30          2492   0.11            1
edu.stanford.rhine                           4   1.18         14486   0.63            1
edu.stthomas.cs.sharrock                     1   0.30         21779   0.95            1
edu.tamuk.auto3-089                          4   1.18         37469   1.64            1
edu.uic.chsc.d043                            1   0.30           291   0.01            1
edu.uiuc.lis.edfu                           16   4.73        111956   4.90            1
edu.umich.music.pc-8                         1   0.30          2492   0.11            1
edu.umn.math.larch                           1   0.30         21779   0.95            1
edu.uncg.hamlet                              4   1.18         46754   2.05            1
edu.utexas.ots.slip-28-7                     1   0.30         25565   1.12            1
edu.washington.atmos.fiuggi                  1   0.30          6887   0.30            1
edu.washington.cs.maverick                   3   0.89          9591   0.42            1
edu.washington.cs.minbar                     1   0.30          3197   0.14            1
edu.wright.library.cam157a01c                2   0.59          3457   0.15            1
gov.ohio.hcca.hccafr                         2   0.59         24271   1.06            1
it.stm.prod-po                               1   0.30          6887   0.30            1
net.arias.pm2e-237                           1   0.30          6887   0.30            1
net.bright.dial.defi2-cs-1                   1   0.30         21779   0.95            1
net.brookings.m1                             1   0.30          3197   0.14            1
net.cdepot.shuster27                         2   0.59          3457   0.15            1
net.frontiernet.usr3-196                     1   0.30          2492   0.11            1
net.frontiernet.usr4-18                      4   1.18         17772   0.78            1
net.frontiernet.usr7-193                     2   0.59         28057   1.23            1
net.frontiernet.usr8-52                      3   0.89         31092   1.36            1
net.getonthe.lamar134                        2   0.59          3457   0.15            1
net.iglou.lou-15-5                           1   0.30         25565   1.12            1
net.infi.crp.pa1dsp18                        1   0.30           965   0.04            1
net.infi.pit.pa1dsp19                        1   0.30          3591   0.16            1
net.kansas.slip8                             3   0.89         41667   1.83            1
net.mich.dialip.pm168-15                     3   0.89          6654   0.29            1
net.netins.dialup.desm-20-21                 1   0.30          6887   0.30            1
net.nrv.server3.port-04                      5   1.48         70333   3.08            1
net.oregontrail.ppp15                        1   0.30          2492   0.11            1
net.oregontrail.ppp4                         4   1.18         55613   2.44            1
net.poi.poki-19                              1   0.30          6887   0.30            1
net.polaristel.dialup.blueearth-11           2   0.59          3457   0.15            1
net.prysm.shv04-4                            2   0.59             0   0.00            1
net.prysm.shv05-4                            2   0.59          3457   0.15            1
net.prysm.shv08-1                            2   0.59             0   0.00            1
net.prysm.shv22-1                            2   0.59             0   0.00            1
net.prysm.shv31-1                            2   0.59          3457   0.15            1
net.radix.annex1.dialin47                    1   0.30          3035   0.13            1
net.super.hk.taikoo                          1   0.30          2492   0.11            1
net.synapse.violin-13                        5   1.48         49855   2.18            1
net.telalink.nash-pm2-s17                    6   1.78         66934   2.93            1
net.uu.ms.fl.miami.max10.cust34              1   0.30          3197   0.14            1
net.uu.ms.ny.new-york.max16.cust56           2   0.59          3457   0.15            1
net.voyageronline.chatt.ppp-1-231            6   1.78         45634   2.00            1
nl.nufficcs.mobula                           1   0.30           767   0.03            1
nl.ruu.chem.baars                            5   1.48         41763   1.83            1
nz.co.ihug.port27-chch                       1   0.30           291   0.01            1
org.lmi.pc128-126                            9   2.66         60460   2.65            1
org.northnet.saranac.ppp-19                  4   1.18         28827   1.26            1
us.ca.k12.lausd.xy-ats2-port8                1   0.30           291   0.01            1
us.ca.k12.shasta-co.dial21                   1   0.30          6887   0.30            1
us.ia.k12.pvt.st-edmond.st-eds141            5   1.48         68533   3.00            1
128.174.59.54                                1   0.30           767   0.03            1
128.174.59.62                                4   1.18         52676   2.31            1
128.95.108.46                                1   0.30          3035   0.13            1
128.95.108.82                                6   1.78         62887   2.75            1
129.171.143.140                              1   0.30           291   0.01            1
133.176.128.39                               1   0.30          2492   0.11            1
133.176.152.28                               2   0.59          6070   0.27            1
134.174.145.190                              1   0.30           291   0.01            1
138.74.34.17                                 1   0.30          3197   0.14            1
147.133.137.144                              3   0.89         22507   0.99            1
147.133.137.157                              1   0.30          2492   0.11            1
147.5.99.91                                  1   0.30         25565   1.12            1
149.123.189.108                              2   0.59         16102   0.71            1
151.99.168.4                                 2   0.59          7376   0.32            1
155.75.48.175                                5   1.48          9197   0.40            1
155.75.49.124                                7   2.07         51703   2.26            1
192.25.139.252                               2   0.59         28057   1.23            1
194.7.18.76                                  2   0.59          3457   0.15            1
198.206.243.147                              1   0.30           291   0.01            1
199.18.48.28                                 1   0.30           291   0.01            1
199.8.5.145                                  3   0.89         33834   1.48            1
204.145.251.32                               1   0.30           291   0.01            1
204.148.121.187                              1   0.30           291   0.01            1
204.185.50.29                                1   0.30           291   0.01            1
204.214.238.134                              2   0.59         24271   1.06            1
206.231.109.250                              1   0.30           291   0.01            1
206.64.113.2                                 1   0.30          2492   0.11            1


Transfers by File Section

       Archive Section         Num. Files Prcnt.  Num. Bytes   Prcnt.  New Unique 
------------------------------ ---------- ------ ------------- ------ ------------
/students/heidel/analysis.html         23   6.80        313030  13.71            0
.../heidel/band_resources.html         44  13.02         37635   1.65            5
/students/heidel/chamber.html           9   2.66         20547   0.90            0
/students/heidel/index.html            10   2.96         36350   1.59            0
...ents/heidel/literature.html         30   8.88        627471  27.49            4
...s/heidel/Major_project.html         90  26.63        194376   8.51           79
/students/heidel/marches.html           9   2.66         32319   1.42            1
...dents/heidel/mthroughz.html         14   4.14        248248  10.87            0
...s/heidel/organizations.html         20   5.92         63940   2.80            7
/students/heidel/ostwald.html          11   3.25         33385   1.46            8
...ts/heidel/publications.html         18   5.33        123966   5.43           11
...ents/heidel/publishers.html         29   8.58          8148   0.36           19
...ents/heidel/recordings.html         21   6.21        536865  23.52            4
...nts/heidel/Smithsonian.html          6   1.78          4602   0.20            4
[nonexistent/illegal]                   4   1.18          1956   0.09            1